Uitslagen
![]() |
Blauw Geel'38/JUMBO 8 | 3 - 2 | SV Olland 2 | ![]() |
![]() |
Blauw Geel'38/JUMBO Veteranen B | 0 - 0 | rksv Odiliapeel | ![]() |
![]() |
Blauw Geel'38/JUMBO Veteranen A | 0 - 0 | HVV Helmond | ![]() |
![]() |
Blauw Geel'38/JUMBO JO7-5 | 0 - 0 | Blauw Geel'38/JUMBO JO7-7 | ![]() |
![]() |
Blauw Geel'38/JUMBO JO7-1 | 0 - 0 | Trainen | ![]() |
Actuele standen
Blauw Geel'38/JUMBO 8 (0519 Mannen Zondag reserve)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | Blauw Geel'38/JUMBO 8 | 22 | 18 | 2 | 2 | 56 | 94 |
2 | DVG 4 | 22 | 15 | 2 | 5 | 47 | 43 |
3 | Heeswijk 7 | 21 | 13 | 3 | 5 | 42 | 24 |
4 | Avanti'31 6 | 20 | 13 | 1 | 6 | 40 | 22 |
5 | SV Olland 2 | 22 | 12 | 1 | 9 | 37 | 13 |
6 | Boskant 3 | 21 | 9 | 3 | 9 | 30 | -3 |
7 | WEC 5 | 22 | 8 | 5 | 9 | 29 | -17 |
8 | Irene 3 | 22 | 8 | 4 | 10 | 28 | -16 |
9 | Schijndel/DE WIT 7 | 22 | 8 | 2 | 12 | 26 | -31 |
10 | Avesteyn 6 | 22 | 7 | 2 | 13 | 23 | -12 |
11 | Rhode/VSB 9 | 22 | 2 | 3 | 17 | 9 | -57 |
12 | Nijnsel/TVE Reclame 4 | 22 | 2 | 2 | 18 | 8 | -60 |
Blauw Geel'38/JUMBO 8 (B1600 Mannen beker reserve zondag poulefase)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | Blauw Geel'38/JUMBO 8 | 3 | 3 | 0 | 0 | 9 | 26 |
2 | Vorstenbossche Boys 4 | 3 | 1 | 1 | 1 | 4 | -5 |
3 | Avesteyn 6 | 3 | 1 | 1 | 1 | 4 | -7 |
4 | Heeswijk 6 | 3 | 0 | 0 | 3 | 0 | -14 |
Blauw Geel'38/JUMBO 8 (B1620 Mannen beker reserve zondag 2e ronde)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | Eindse Boys 4 | 1 | 1 | 0 | 0 | 3 | 11 |
2 | Gemert 6 | 1 | 1 | 0 | 0 | 3 | 8 |
3 | Amstenrade 4 | 1 | 1 | 0 | 0 | 3 | 8 |
4 | RKVVM 3 | 1 | 1 | 0 | 0 | 3 | 7 |
5 | SV Venray 14 | 1 | 1 | 0 | 0 | 3 | 7 |
6 | De Leeuw 3 | 1 | 1 | 0 | 0 | 3 | 6 |
7 | Sparta'25 7 | 1 | 1 | 0 | 0 | 3 | 6 |
8 | EGS'20 7 | 1 | 1 | 0 | 0 | 3 | 6 |
9 | Sambeek 3 | 1 | 1 | 0 | 0 | 3 | 6 |
10 | s.v. Laar 4 | 1 | 1 | 0 | 0 | 3 | 5 |
11 | BSV Limburgia/Kamerland 4 | 1 | 1 | 0 | 0 | 3 | 5 |
12 | SV Venray 13 | 1 | 1 | 0 | 0 | 3 | 5 |
13 | Wittenhorst 8 | 1 | 1 | 0 | 0 | 3 | 5 |
14 | Sportclub Irene 12 | 1 | 1 | 0 | 0 | 3 | 4 |
15 | Festilent 7 | 1 | 1 | 0 | 0 | 3 | 4 |
16 | ASV'33 8 | 1 | 1 | 0 | 0 | 3 | 4 |
17 | Mifano 8 | 1 | 1 | 0 | 0 | 3 | 4 |
18 | RKVB 3 | 1 | 1 | 0 | 0 | 3 | 4 |
19 | Wittenhorst 5 | 1 | 1 | 0 | 0 | 3 | 4 |
20 | HVCH 9 | 1 | 1 | 0 | 0 | 3 | 3 |
21 | RKASV 7 | 1 | 1 | 0 | 0 | 3 | 3 |
22 | Avesteyn 5 | 1 | 1 | 0 | 0 | 3 | 3 |
23 | SV De Braak 8 | 1 | 1 | 0 | 0 | 3 | 3 |
24 | EVV Echt 4 | 1 | 1 | 0 | 0 | 3 | 3 |
25 | Mifano 6 | 1 | 1 | 0 | 0 | 3 | 3 |
26 | SNA 2 | 1 | 1 | 0 | 0 | 3 | 3 |
27 | SV TOP 11 | 1 | 1 | 0 | 0 | 3 | 3 |
28 | Blauw Geel'38/JUMBO 8 | 1 | 1 | 0 | 0 | 3 | 2 |
29 | Sportclub Irene 10 | 1 | 1 | 0 | 0 | 3 | 2 |
30 | Rhode/VSB 12 | 1 | 1 | 0 | 0 | 3 | 2 |
31 | ST Simpelveld/Zwart Wit '19 3 | 1 | 1 | 0 | 0 | 3 | 2 |
32 | H.B.S.V. 4 | 1 | 1 | 0 | 0 | 3 | 2 |
33 | Sportclub Irene 5 | 1 | 1 | 0 | 0 | 3 | 2 |
34 | RKASV 5 | 1 | 1 | 0 | 0 | 3 | 2 |
35 | vvVOS 3 | 1 | 1 | 0 | 0 | 3 | 2 |
36 | Avanti'31 5 | 1 | 1 | 0 | 0 | 3 | 2 |
37 | Berghem Sport 8 | 1 | 1 | 0 | 0 | 3 | 2 |
38 | UDI'19/CSU 12 | 1 | 1 | 0 | 0 | 3 | 2 |
39 | ZSV 5 | 1 | 1 | 0 | 0 | 3 | 2 |
40 | Vv Kessel 3 | 1 | 1 | 0 | 0 | 3 | 2 |
41 | Maaskantse Boys 2 | 1 | 1 | 0 | 0 | 3 | 2 |
42 | DSV 4 | 1 | 1 | 0 | 0 | 3 | 1 |
43 | SJVV 4 | 1 | 1 | 0 | 0 | 3 | 1 |
44 | EMS 1 | 1 | 1 | 0 | 0 | 3 | 1 |
45 | FC Oda 4 | 1 | 1 | 0 | 0 | 3 | 1 |
46 | VV ALFA SPORT 4 | 1 | 1 | 0 | 0 | 3 | 1 |
47 | S.V. Brandevoort 4 | 1 | 1 | 0 | 0 | 3 | 1 |
48 | EGS'20 10 | 1 | 1 | 0 | 0 | 3 | 1 |
49 | Elsendorp 2 | 1 | 1 | 0 | 0 | 3 | 1 |
50 | Erp 7 | 1 | 1 | 0 | 0 | 3 | 1 |
51 | Vianen Vooruit 3 | 1 | 1 | 0 | 0 | 3 | 1 |
52 | Volkel 5 | 1 | 1 | 0 | 0 | 3 | 1 |
53 | RKSVV 2 | 1 | 1 | 0 | 0 | 3 | 1 |
54 | Sporting H.A.C. 4 | 1 | 1 | 0 | 0 | 3 | 1 |
55 | Willem I 4 | 1 | 1 | 0 | 0 | 3 | 1 |
56 | Avanti'31 6 | 1 | 1 | 0 | 0 | 3 | 0 |
57 | Prinses Irene 5 | 1 | 1 | 0 | 0 | 3 | 0 |
58 | Stormvogels'28 2 | 1 | 1 | 0 | 0 | 3 | 0 |
59 | Mariahout 5 | 1 | 1 | 0 | 0 | 3 | 0 |
60 | O.K.S.V. 3 | 1 | 1 | 0 | 0 | 3 | 0 |
61 | SV Someren 6 | 1 | 1 | 0 | 0 | 3 | 0 |
62 | Sportclub Jekerdal 5 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Schinveld 3 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | UDI'19/CSU 9 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Heeswijk 7 | 1 | 0 | 0 | 1 | 0 | 0 |
66 | SV Milsbeek 3 | 1 | 0 | 0 | 1 | 0 | 0 |
67 | Rhode/VSB 7 | 1 | 0 | 0 | 1 | 0 | 0 |
68 | WEC 35+2 | 1 | 0 | 0 | 1 | 0 | 0 |
69 | Nooit Gedacht 4 | 1 | 0 | 0 | 1 | 0 | 0 |
70 | Mierlo Hout 6 | 1 | 0 | 0 | 1 | 0 | 0 |
71 | Gemert 8 | 1 | 0 | 0 | 1 | 0 | -1 |
72 | SV Someren 7 | 1 | 0 | 0 | 1 | 0 | -1 |
73 | Helden 7 | 1 | 0 | 0 | 1 | 0 | -1 |
74 | Walburgia 1 | 1 | 0 | 0 | 1 | 0 | -1 |
75 | DSV 8 | 1 | 0 | 0 | 1 | 0 | -1 |
76 | DVG 4 | 1 | 0 | 0 | 1 | 0 | -1 |
77 | De Leeuw 5 | 1 | 0 | 0 | 1 | 0 | -1 |
78 | Olympia Boys 2 | 1 | 0 | 0 | 1 | 0 | -1 |
79 | SV TOP 7 | 1 | 0 | 0 | 1 | 0 | -1 |
80 | FC Uden 5 | 1 | 0 | 0 | 1 | 0 | -1 |
81 | VCA 4 | 1 | 0 | 0 | 1 | 0 | -1 |
82 | Rood Groen LVC'01 3 | 1 | 0 | 0 | 1 | 0 | -1 |
83 | SVC 2000 7 | 1 | 0 | 0 | 1 | 0 | -1 |
84 | Wijnandia 3 | 1 | 0 | 0 | 1 | 0 | -1 |
85 | RKVV Keldonk 3 | 1 | 0 | 0 | 1 | 0 | -2 |
86 | Avanti'31 8 | 1 | 0 | 0 | 1 | 0 | -2 |
87 | Sporting Heerlen 4 | 1 | 0 | 0 | 1 | 0 | -2 |
88 | SSA S.V. Lottum - GFC'33 4 | 1 | 0 | 0 | 1 | 0 | -2 |
89 | Geusselt Sport 3 | 1 | 0 | 0 | 1 | 0 | -2 |
90 | H.B.S.V. 5 | 1 | 0 | 0 | 1 | 0 | -2 |
91 | Panningen 5 | 1 | 0 | 0 | 1 | 0 | -2 |
92 | VCH 4 | 1 | 0 | 0 | 1 | 0 | -2 |
93 | Mifano 7 | 1 | 0 | 0 | 1 | 0 | -2 |
94 | SV TOP 6 | 1 | 0 | 0 | 1 | 0 | -2 |
95 | FC Uden 7 | 1 | 0 | 0 | 1 | 0 | -2 |
96 | Vorstenbossche Boys 6 | 1 | 0 | 0 | 1 | 0 | -2 |
97 | Herpinia 3 | 1 | 0 | 0 | 1 | 0 | -2 |
98 | SHH 4 | 1 | 0 | 0 | 1 | 0 | -2 |
99 | Herpinia 5 | 1 | 0 | 0 | 1 | 0 | -3 |
100 | SVME 3 | 1 | 0 | 0 | 1 | 0 | -3 |
101 | FC Uden 6 | 1 | 0 | 0 | 1 | 0 | -3 |
102 | Bruheze 7 | 1 | 0 | 0 | 1 | 0 | -3 |
103 | Sportclub Leeuwen 3 | 1 | 0 | 0 | 1 | 0 | -3 |
104 | NLC'03 3 | 1 | 0 | 0 | 1 | 0 | -3 |
105 | SHH 5 | 1 | 0 | 0 | 1 | 0 | -3 |
106 | Stiphout Vooruit 6 | 1 | 0 | 0 | 1 | 0 | -3 |
107 | Sporting S.T. 3 | 1 | 0 | 0 | 1 | 0 | -4 |
108 | Gemert 15 | 1 | 0 | 0 | 1 | 0 | -4 |
109 | Lierop 3 | 1 | 0 | 0 | 1 | 0 | -4 |
110 | ZSV 6 | 1 | 0 | 0 | 1 | 0 | -4 |
111 | Sportclub Irene 6 | 1 | 0 | 0 | 1 | 0 | -4 |
112 | RKSVO 3 | 1 | 0 | 0 | 1 | 0 | -4 |
113 | Panningen 4 | 1 | 0 | 0 | 1 | 0 | -5 |
114 | DSV 5 | 1 | 0 | 0 | 1 | 0 | -5 |
115 | Spaubeek 4 | 1 | 0 | 0 | 1 | 0 | -5 |
116 | Wittenhorst 9 | 1 | 0 | 0 | 1 | 0 | -5 |
117 | Gemert 7 | 1 | 0 | 0 | 1 | 0 | -6 |
118 | De Ster 4 | 1 | 0 | 0 | 1 | 0 | -6 |
119 | Odiliapeel/Braks Groep 2 | 1 | 0 | 0 | 1 | 0 | -6 |
120 | SV Venray 15 | 1 | 0 | 0 | 1 | 0 | -6 |
121 | SV Geuldal 3 | 1 | 0 | 0 | 1 | 0 | -7 |
122 | Wittenhorst 6 | 1 | 0 | 0 | 1 | 0 | -7 |
123 | Rhode/VSB 8 | 1 | 0 | 0 | 1 | 0 | -8 |
124 | Chevremont 4 | 1 | 0 | 0 | 1 | 0 | -8 |
125 | Egchel 3 | 1 | 0 | 0 | 1 | 0 | -11 |
Blauw Geel'38/JUMBO 8 (B1630 Mannen beker reserve zondag 3e ronde)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | Blauw Geel'38/JUMBO 8 | 1 | 1 | 0 | 0 | 3 | 9 |
2 | Sportclub Irene 5 | 1 | 1 | 0 | 0 | 3 | 6 |
3 | Berghem Sport 8 | 1 | 1 | 0 | 0 | 3 | 5 |
4 | EGS'20 10 | 1 | 1 | 0 | 0 | 3 | 5 |
5 | RKASV 7 | 1 | 1 | 0 | 0 | 3 | 4 |
6 | Wittenhorst 8 | 1 | 1 | 0 | 0 | 3 | 4 |
7 | Avanti'31 5 | 1 | 1 | 0 | 0 | 3 | 3 |
8 | Berghem Sport 5 | 1 | 1 | 0 | 0 | 3 | 3 |
9 | Eindse Boys 4 | 1 | 1 | 0 | 0 | 3 | 3 |
10 | HVCH 9 | 1 | 1 | 0 | 0 | 3 | 3 |
11 | s.v. Laar 4 | 1 | 1 | 0 | 0 | 3 | 3 |
12 | S.V. Brandevoort 4 | 1 | 1 | 0 | 0 | 3 | 3 |
13 | Sportclub Irene 12 | 1 | 1 | 0 | 0 | 3 | 3 |
14 | Mifano 6 | 1 | 1 | 0 | 0 | 3 | 3 |
15 | RKVB 3 | 1 | 1 | 0 | 0 | 3 | 2 |
16 | SV Venray 14 | 1 | 1 | 0 | 0 | 3 | 2 |
17 | Avanti'31 6 | 1 | 1 | 0 | 0 | 3 | 2 |
18 | Vv Kessel 3 | 1 | 1 | 0 | 0 | 3 | 2 |
19 | SV TOP 11 | 1 | 1 | 0 | 0 | 3 | 2 |
20 | Vianen Vooruit 3 | 1 | 1 | 0 | 0 | 3 | 2 |
21 | Mifano 8 | 1 | 1 | 0 | 0 | 3 | 2 |
22 | SV De Braak 8 | 1 | 1 | 0 | 0 | 3 | 1 |
23 | BSV Limburgia/Kamerland 4 | 1 | 1 | 0 | 0 | 3 | 1 |
24 | EGS'20 7 | 1 | 1 | 0 | 0 | 3 | 1 |
25 | De Leeuw 3 | 1 | 1 | 0 | 0 | 3 | 1 |
26 | Wittenhorst 5 | 1 | 1 | 0 | 0 | 3 | 1 |
27 | EMS 1 | 1 | 1 | 0 | 0 | 3 | 1 |
28 | Gemert 13 | 1 | 1 | 0 | 0 | 3 | 1 |
29 | Willem I 4 | 1 | 1 | 0 | 0 | 3 | 1 |
30 | RKASV 5 | 1 | 1 | 0 | 0 | 3 | 1 |
31 | Stormvogels'28 2 | 1 | 1 | 0 | 0 | 3 | 0 |
32 | ASV'33 8 | 1 | 1 | 0 | 0 | 3 | 0 |
33 | Sportclub Jekerdal 5 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DSV 4 | 1 | 0 | 0 | 1 | 0 | 0 |
35 | Elsendorp 2 | 1 | 0 | 0 | 1 | 0 | 0 |
36 | Gemert 6 | 1 | 0 | 0 | 1 | 0 | -1 |
37 | Schinveld 3 | 1 | 0 | 0 | 1 | 0 | -1 |
38 | Amstenrade 4 | 1 | 0 | 0 | 1 | 0 | -1 |
39 | Festilent 7 | 1 | 0 | 0 | 1 | 0 | -1 |
40 | ZSV 5 | 1 | 0 | 0 | 1 | 0 | -1 |
41 | VV ALFA SPORT 4 | 1 | 0 | 0 | 1 | 0 | -1 |
42 | Erp 7 | 1 | 0 | 0 | 1 | 0 | -1 |
43 | EVV Echt 4 | 1 | 0 | 0 | 1 | 0 | -1 |
44 | Sporting H.A.C. 4 | 1 | 0 | 0 | 1 | 0 | -1 |
45 | Sambeek 3 | 1 | 0 | 0 | 1 | 0 | -2 |
46 | SNA 2 | 1 | 0 | 0 | 1 | 0 | -2 |
47 | Avesteyn 5 | 1 | 0 | 0 | 1 | 0 | -2 |
48 | FC Oda 4 | 1 | 0 | 0 | 1 | 0 | -2 |
49 | UDI'19/CSU 12 | 1 | 0 | 0 | 1 | 0 | -2 |
50 | Volkel 5 | 1 | 0 | 0 | 1 | 0 | -2 |
51 | Mariahout 5 | 1 | 0 | 0 | 1 | 0 | -2 |
52 | Herpinia 4 | 1 | 0 | 0 | 1 | 0 | -3 |
53 | Sportclub Irene 10 | 1 | 0 | 0 | 1 | 0 | -3 |
54 | Prinses Irene 5 | 1 | 0 | 0 | 1 | 0 | -3 |
55 | RKSVV 2 | 1 | 0 | 0 | 1 | 0 | -3 |
56 | UDI'19/CSU 9 | 1 | 0 | 0 | 1 | 0 | -3 |
57 | SJVV 4 | 1 | 0 | 0 | 1 | 0 | -3 |
58 | Sparta'25 7 | 1 | 0 | 0 | 1 | 0 | -3 |
59 | vvVOS 3 | 1 | 0 | 0 | 1 | 0 | -3 |
60 | RKVVM 3 | 1 | 0 | 0 | 1 | 0 | -4 |
61 | SV Venray 13 | 1 | 0 | 0 | 1 | 0 | -4 |
62 | Maaskantse Boys 2 | 1 | 0 | 0 | 1 | 0 | -5 |
63 | O.K.S.V. 3 | 1 | 0 | 0 | 1 | 0 | -5 |
64 | H.B.S.V. 4 | 1 | 0 | 0 | 1 | 0 | -6 |
65 | Rhode/VSB 12 | 1 | 0 | 0 | 1 | 0 | -9 |
Blauw Geel'38/JUMBO 8 (B1640 Mannen beker reserve zondag 4e ronde)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | ASV'33 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avanti'31 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avanti'31 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Berghem Sport 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Berghem Sport 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blauw Geel'38/JUMBO 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SV De Braak 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | S.V. Brandevoort 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BSV Limburgia/Kamerland 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | EGS'20 7 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | EMS 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gemert 13 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | HVCH 9 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sportclub Irene 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sportclub Irene 12 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sportclub Jekerdal 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vv Kessel 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | s.v. Laar 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | De Leeuw 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mifano 8 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mifano 6 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | RKASV 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | RKASV 7 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RKVB 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stormvogels'28 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SV TOP 11 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SV Venray 14 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Willem I 4 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Wittenhorst 8 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Wittenhorst 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Blauw Geel'38/JUMBO 8 (B1650 Mannen beker reserve zondag 5e ronde)
Gespeeld | Gewonnen | Gelijk | Verloren | Punten | Doelsaldo | ||
---|---|---|---|---|---|---|---|
1 | SV TOP 11 | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Berghem Sport 8 | 1 | 1 | 0 | 0 | 3 | 3 |
3 | EMS 1 | 1 | 1 | 0 | 0 | 3 | 3 |
4 | De Leeuw 3 | 1 | 1 | 0 | 0 | 3 | 3 |
5 | SV De Braak 8 | 1 | 1 | 0 | 0 | 3 | 2 |
6 | Berghem Sport 5 | 1 | 1 | 0 | 0 | 3 | 2 |
7 | Wittenhorst 8 | 1 | 1 | 0 | 0 | 3 | 1 |
8 | RKVB 3 | 1 | 1 | 0 | 0 | 3 | 1 |
9 | s.v. Laar 4 | 1 | 1 | 0 | 0 | 3 | 1 |
10 | SV Venray 14 | 1 | 1 | 0 | 0 | 3 | 1 |
11 | Vv Kessel 3 | 1 | 1 | 0 | 0 | 3 | 1 |
12 | Sportclub Jekerdal 5 | 1 | 1 | 0 | 0 | 3 | 0 |
13 | Mifano 8 | 1 | 1 | 0 | 0 | 3 | 0 |
14 | Gemert 13 | 1 | 1 | 0 | 0 | 3 | 0 |
15 | Sportclub Irene 5 | 1 | 1 | 0 | 0 | 3 | 0 |
16 | Avanti'31 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | HVCH 9 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Willem I 4 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | S.V. Brandevoort 4 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | SV Someren 6 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Mifano 6 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Stormvogels'28 2 | 1 | 0 | 0 | 1 | 0 | -1 |
23 | RKASV 7 | 1 | 0 | 0 | 1 | 0 | -1 |
24 | Sportclub Irene 12 | 1 | 0 | 0 | 1 | 0 | -1 |
25 | Vianen Vooruit 3 | 1 | 0 | 0 | 1 | 0 | -1 |
26 | Wittenhorst 5 | 1 | 0 | 0 | 1 | 0 | -1 |
27 | ASV'33 8 | 1 | 0 | 0 | 1 | 0 | -2 |
28 | Avanti'31 6 | 1 | 0 | 0 | 1 | 0 | -2 |
29 | Blauw Geel'38/JUMBO 8 | 1 | 0 | 0 | 1 | 0 | -3 |
30 | BSV Limburgia/Kamerland 4 | 1 | 0 | 0 | 1 | 0 | -3 |
31 | EGS'20 7 | 1 | 0 | 0 | 1 | 0 | -3 |
32 | RKASV 5 | 1 | 0 | 0 | 1 | 0 | -3 |